At Aero Procurement Services, we take pride in being a go-to online distributor with an unrivaled inventory of over 2 billion items. On this page, we present an assortment of all the Shim parts we have in stock and ready for procurement. Organized in the Shim catalog below, we have a wide selection of popular part numbers like 0-089-054-01, 0-060-016-04, 0-079-005-05, 0-079-072-02, 0-080-023-01, and many others. As we operate with a strict quality assurance program, we can ensure the caliber of our NSN part types so that you can peruse our offerings at your leisure. If one of our featured listings sparks your interest, we invite you to fill out and submit an RFQ form with details about your constraints and restrictions, such as target prices and delivery deadlines. Within 15 minutes or less, one of our experts will reach out with a competitive quote that keeps your needs in mind. Our team members are also available around the clock for customer inquiries, so do not hesitate to contact us via phone or email at any time!
honeywell international inc | honeywell aerospace |
vericor power systems llc | lee norse co sub of ingersoll rand co |
astra veicoli industriali spa | marley cooling tower co the |
ogs industries inc |
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
0-089-054-01 | 5365-01-194-2922 | honeywell international inc | shim | RFQ |
0-060-016-04 | NA | honeywell aerospace | shim | RFQ |
0-079-005-05 | NA | honeywell aerospace | shim | RFQ |
0-079-072-02 | 5365-01-193-9632 | vericor power systems llc | shim | RFQ |
0-080-023-01 | NA | honeywell aerospace | shim | RFQ |
0-060-016-01 | 5365-01-205-5829 | honeywell international inc | shim | RFQ |
0-089-052-03 | NA | honeywell aerospace | shim | RFQ |
0-089-052-05 | NA | honeywell aerospace | shim | RFQ |
0-080-047-05 | NA | honeywell aerospace | shim | RFQ |
0-080-023-05 | NA | honeywell aerospace | shim | RFQ |
0-060-016-01 | NA | honeywell aerospace | shim | RFQ |
0-079-072-02 | 5365-01-193-9632 | honeywell international inc | shim | RFQ |
0-080-202-01 | 5365-01-195-5726 | honeywell international inc | shim | RFQ |
0-010002-005 | 5365-01-337-9077 | lee norse co sub of ingersoll rand co | shim | RFQ |
0-080-023-06 | 5365-01-196-2691 | honeywell international inc | shim | RFQ |
0-080-049-03 | NA | honeywell aerospace | shim | RFQ |
0-080-049-05 | NA | honeywell aerospace | shim | RFQ |
0-060-016-02 | NA | honeywell aerospace | shim | RFQ |
0-060-016-03 | 5365-01-205-5831 | honeywell international inc | shim | RFQ |
0-079-005-01 | NA | honeywell aerospace | shim | RFQ |
0-079-005-02 | NA | honeywell aerospace | shim | RFQ |
0-060-016-04 | 5365-01-205-5832 | vericor power systems llc | shim | RFQ |
0-060-016-03 | NA | honeywell aerospace | shim | RFQ |
0-080-000-52 PIECE 083 | 5365-01-194-2922 | honeywell international inc | shim | RFQ |
0-060-016-05 | 5365-01-205-5833 | honeywell international inc | shim | RFQ |
0-089-052-02 | NA | honeywell aerospace | shim | RFQ |
0-089-054-04 | NA | honeywell aerospace | shim | RFQ |
0-080-032-01 | NA | honeywell aerospace | shim | RFQ |
0-080-049-04 | NA | honeywell aerospace | shim | RFQ |
0-060-013-01 | NA | honeywell aerospace | shim | RFQ |
0-080-023-07 | 5365-01-196-2690 | honeywell international inc | shim | RFQ |
0-079-005-03 | NA | honeywell aerospace | shim | RFQ |
0-080-032-03 | NA | honeywell aerospace | shim | RFQ |
0-080-047-03 | NA | honeywell aerospace | shim | RFQ |
0-079-072-03 | NA | honeywell aerospace | shim | RFQ |
0-079-005-04 | NA | honeywell aerospace | shim | RFQ |
0-060-016-06 | 5365-01-503-9954 | honeywell international inc | shim | RFQ |
0-080-023-04 | NA | honeywell aerospace | shim | RFQ |
0-080-049-01 | NA | honeywell aerospace | shim | RFQ |
0-060-016 | 5365-01-503-9954 | vericor power systems llc | shim | RFQ |
0-079-010-02 PIECE 003 | 5365-01-194-2918 | honeywell international inc | shim | RFQ |
0-089-054-02 | 5365-01-194-2921 | honeywell international inc | shim | RFQ |
0-079-072-01 | 5365-01-194-2918 | vericor power systems llc | shim | RFQ |
0-080-047-01 | NA | honeywell aerospace | shim | RFQ |
0-079-072-01 | 5365-01-194-2918 | honeywell international inc | shim | RFQ |
0-079-072-04 | NA | honeywell aerospace | shim | RFQ |
0-089-052-05 | 5365-01-193-9637 | honeywell international inc | shim | RFQ |
0-080-023-03 | NA | honeywell aerospace | shim | RFQ |
0-124322 | 5365-12-173-2200 | astra veicoli industriali spa | shim | RFQ |
0-080-023-08 | 5365-01-196-2689 | honeywell international inc | shim | RFQ |
0-080-023-09 | NA | honeywell aerospace | shim | RFQ |
0-080-047-04 | NA | honeywell aerospace | shim | RFQ |
0-089-054-03 | NA | honeywell aerospace | shim | RFQ |
0-080-032-02 | NA | honeywell aerospace | shim | RFQ |
0-089-052-06 | NA | honeywell aerospace | shim | RFQ |
0-079-072-01 | NA | honeywell aerospace | shim | RFQ |
0-080-023-06 | NA | honeywell aerospace | shim | RFQ |
0-089-054-01 | NA | honeywell aerospace | shim | RFQ |
0-080-032-08 | 5365-01-293-7918 | honeywell international inc | shim | RFQ |
0-080-023-02 | NA | honeywell aerospace | shim | RFQ |
0-080-049-02 | NA | honeywell aerospace | shim | RFQ |
0-060-016-06 | 5365-01-503-9954 | vericor power systems llc | shim | RFQ |
0-079-072-03 | 5365-01-193-9633 | honeywell international inc | shim | RFQ |
0-079-072-05 | 5365-01-193-9635 | honeywell international inc | shim | RFQ |
0-080-032-07 | 5365-01-293-7917 | honeywell international inc | shim | RFQ |
0-089-052-01 | NA | honeywell aerospace | shim | RFQ |
0-080-023-10 | NA | honeywell aerospace | shim | RFQ |
0-060-016-02 | 5365-01-205-5830 | honeywell international inc | shim | RFQ |
0-080-023-08 | NA | honeywell aerospace | shim | RFQ |
0-080-023-09 | 5365-01-196-2688 | honeywell international inc | shim | RFQ |
0-080-047-02 | NA | honeywell aerospace | shim | RFQ |
0-080-049-10 | NA | honeywell aerospace | shim | RFQ |
0-060-016-04 | 5365-01-205-5832 | honeywell international inc | shim | RFQ |
0-080-049-06 | NA | honeywell aerospace | shim | RFQ |
0-1126-26 | 5365-01-189-4050 | marley cooling tower co the | shim | RFQ |
0-089-054-05 | NA | honeywell aerospace | shim | RFQ |
0-079-072-04 | 5365-01-193-9634 | honeywell international inc | shim | RFQ |
0-080-032-05 | NA | honeywell aerospace | shim | RFQ |
0-080-047-06 | NA | honeywell aerospace | shim | RFQ |
0-141-100-33 PIECE 024 | 5365-01-191-7361 | honeywell international inc | shim | RFQ |
0-060-016-01 | 5365-01-205-5829 | ogs industries inc | shim | RFQ |
0-080-049-13 | NA | honeywell aerospace | shim | RFQ |
0-080-023-07 | NA | honeywell aerospace | shim | RFQ |
0-080-032-04 | NA | honeywell aerospace | shim | RFQ |
0-089-054-04 | 5365-01-194-2919 | honeywell international inc | shim | RFQ |
0-010002-007 | 5365-01-337-9078 | lee norse co sub of ingersoll rand co | shim | RFQ |
0-080-023-10 | 5365-01-197-3470 | honeywell international inc | shim | RFQ |
0-089-054-03 | 5365-01-194-2920 | honeywell international inc | shim | RFQ |
0-080-049-09 | NA | honeywell aerospace | shim | RFQ |
0-080-202-01 | 5365-01-195-5726 | vericor power systems llc | shim | RFQ |
0-079-072-02 | NA | honeywell aerospace | shim | RFQ |
0-089-054-02 | NA | honeywell aerospace | shim | RFQ |
0-080-049-11 | NA | honeywell aerospace | shim | RFQ |
0-080-032-06 | NA | honeywell aerospace | shim | RFQ |
0-089-052-04 | NA | honeywell aerospace | shim | RFQ |
0-080-049-07 | NA | honeywell aerospace | shim | RFQ |
0-079-072-05 | NA | honeywell aerospace | shim | RFQ |
0-080-049-12 | NA | honeywell aerospace | shim | RFQ |
0-080-049-08 | NA | honeywell aerospace | shim | RFQ |
0-080-390-14 PIECE 009 | 5365-01-195-5726 | honeywell international inc | shim | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote